- Home
- Departments
- City Administration
- City Fees
City Fees
City Hall Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Copies | $0.05 cents per copy | 4-21 |
Research Documents | $20.00 per hour - 15 minutes minimum | 4-21 |
Printed Documents | $Cost + 10% | 4-21 |
Beer License | $50.00 no Consumption on Premises | 4-21 |
Beer License | $200.00 on Premises Consumption | 4-21 |
Liquor License | 75% of State Fee $562.50 | 4-21 |
Wine License | $100.00 per year (9 month $75.00 6 month $50.00 3 month $25.00) | 4-21 |
Catering License (Beer or Liquor) | $20.00 per day | 4-21 |
Airport Land Leases | $0.10 per square feet | 4-21 |
Building Leases | 3% | 4-21 |
Excavating Permit | $10.00 | 4-21 |
Circus License | $50.00 | 4-21 |
Taxi-Cab | $25.00 + 20.00 per cab | 4-21 |
Auctioneers License | $25.00 per day | 4-21 |
City Council Chambers Rental | $25.00 per day | 4-21 |
Fireworks Permit | $200.00 per booth | 4-21 |
Business License | $25.00 | 4-21 |
Insufficient Funds Fee | $20.00 | 4-21 |
Stop Payment Fee | $31.50 | 4-21 |
Itinerant Merchant | $150.00 per day for ten days | 4-21 |
Itinerant Merchant | $50.00 per day after ten | 4-21 |
Utility Bill | deposit will be 2 (two) times the average monthly utility bill. Deposit with no history $350.00 | 4-21 |
Utility Bill | Minimum Deposit $125.00 | 4-21 |
Engineer Fees
Animal Control Fees
SERVICE | FEE | RESOLUTION |
---|---|---|
Animal Pickup Fee | $25.00 | 4-21 |
2nd Time Same Animal Pickup Fee | $35.00 | 4-21 |
3rd Time and every time beyond for same animal pickup fee | $50.00 | 4-21 |
Animal Pound Fee Large Animal | $15.00 plus $15.00 for each 12-hour period | 4-21 |
Dogs | $10.00 per day | 4-21 |
Cats | $4.00 per day | 4-21 |
Other Animals | Cost plus 35% | 4-21 |
Animal License | $10.00 per year starting (January 1st) | 4-21 |
Animal License Duplicate | $50.00 Duplicate Charge | 4-21 |
Electrical Fees
SERVICE | FEE | RESOLUTION |
---|---|---|
Residential - Base Fee | $14.25 Per Month | 4-21 |
Residential per kWh | $0.07593 | 4-21 |
Commercial Single Phase - Base Fee | $30.00 Per Month | 4-21 |
Commercial Single Phase Tier 1 (0-15,000 kWh) | $0.08034 | 4-21 |
Commercial Single Phase Tier 2 (15,0001 - 400,000 kWh) | $0.05839 | 4-21 |
Commercial Single Phase Tier 3 (400,001 + kWh) | $0.05284 | 4-21 |
Commercial Three Phase - Base Fee | $40.00 Per Month | 4-21 |
Commercial Three Phase Tier 1 (0-15,000 kWh) | $0.08034 | 4-21 |
Commercial Three Phase Tier 2 (15,0001 - 400,000 kWh) | $0.05839 | 4-21 |
Commercial Three Phase Tier 3 (400,001 + kWh) | $0.05284 | 4-21 |
General Service Base Rate | $14.25 Per Month | 4-21 |
General Service kWh charge (0-500 kWh) | $0.07754 | 4-21 |
If a General Service Customer exceeds 500 kWh for three consecutive billing periods, then that customer shall move permanently to the commercial rates | No longer qualify for GS rates | 4-21 |
SERVICE | FEE | RESOLUTION |
---|---|---|
City Rate | $0.05030 | 4-21 |
Connect Fee | $20.00 | 4-21 |
Yard Light Connection | $20.00 | 4-21 |
Yard Light - 100- Watt high pressure sodium | $4.25 per month | 4-21 |
Electric repairs, extensions, relocation or removals: | Cost determined by policy | 4-21 |
Reconnect at Pole or Other Locations | $50.00 or actual expenses whichever is greater. | 4-21 |
New Service Fee | $20.00 | 4-21 |
10 Day Extension Fee | $2.50 | 4-21 |
Disconnection Processing Fee | $10.00 | 4-21 |
Reconnect at Meter Base after nonpayment shutoff | $20.00 | 4-21 |
After Hours Connect/Reconnect | $100.00 | 4-21 |
Permit Application Processing Fee for first 5 Pole Attachements | $582.00 | 4-21 |
Permit Application Processing Fee for each additional Pole Attachment after 5 | $28.00 | 4-21 |
Pole Attachment Rental Fee per year per pole | $6.16 | 4-21 |
Engineering Fee | $111.60/hr. | 4-21 |
Unauthorized or Non-complying Attachment Notice Fee | $100.00 | 4-21 |
Transfer Fee | Labor and Equipment | 4-21 |
Re-Inspection or Inspection for non-complying Attachment Fee | $100.00 per pole | 4-21 |
Unauthorized or Non-complying Attachment Fee per each per month | 5x annual pole attachment fee | 4-21 |
Safety Violation Fee per month | 5x annual pole attachment fee | 4-21 |
Labor and equipment charge if City uses its employees and/or equipment as authorized in this agreement | $185 per hour per crew (Typical crew consists of 2 employees and one vehicle or piece of equipment | 4-21 |
Water Fees
SERVICE | FEE | RESOLUTION |
---|---|---|
Residential High-Pressure Water Use | $25.88 for first 3000 gallons | 9-22 |
Residential High-Pressure Water Use | $1.26 per 1000 gallons above 3000 gallons | 9-22 |
Commercial High-Pressure Water Use | $25.88 for first 3000 gallons | 9-22 |
Commercial High-Pressure Water Use | $1.26 per 1000 gallons above 3000 gallons | 9-22 |
Fire Protection | $9.90 per month | 4-21 |
Low Pressure Disconnect-With Property Owner Excavation | $30.00 | 4-21 |
Low Pressure Irrigation Water Use (Bill over April, May, & June) | $0.01506 per square foot of space within the lot annually | 9-22 |
Burley Heyburn Industrial Park Process Water Use | $0.97 per 1000 gallons of water used | 9-22 |
Water Line Inspection | $15.00 | 4-21 |
Low Pressure Cap Off | $400.00 | 4-21 |
Low Pressure Connect | $200.00 | 4-21 |
Fire Tap | $150.00 per diameter inch | 4-21 |
Fire Hydrant Water | $2.00 per 1000 gallons plus $40.00 set up and take down fee | 4-21 |
Fill Station Water | $0.25 per 50 gallons | 4-21 |
Availability Rate | $5.00 per month | 4-21 |
Additional Building Rate | $1.50 per month per building | 4-21 |
Water Modeling Assessment | $300.00 per occurrence | 4-21 |
Water Meter Reconnect | $5.00 to check meter | 4-21 |
Industrial Water Rates | By Contract | 4-21 |
Penalty Fee - Unlawful Tapping | $300.00 | 4-21 |
Penalty Fee - Turning on Water after nonpayment shutoff | $20.00 | 4-21 |
Penalty Fee Interference with water system operation | up to $350.00 and costs of prosecution. | 4-21 |
Equipment Rates - Sump Pump | $3.00 per hour | 4-21 |
Equipment Rates - 2" Pump | $7.00 per hour | 4-21 |
Equipment Rates - 3" Pump | $8.00 per hour | 4-21 |
Equipment Rates - 4" Pump | $10.00 per hour | 4-21 |
Equipment Rates - Pick Up | $15.00 per hour | 4-21 |
Equipment Rates - Trencher | $20.00 per hour | 4-21 |
Equipment Rates - Backhoe | $40.00 per hour | 4-21 |
Equipment Rates - Boom Truck | $20.00 per hour | 4-21 |
Equipment Rates - Roller Tamper | $25.00 per hour | 4-21 |
After Hours Call | $Actual Costs | 4-21 |
Copies made on Large Xerox Copier (Black & White) | $2.50 Per Sheet | 4-21 |
Color Copies | $6.00 Per Sheet | 4-21 |
Wastewater Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Sewer Rates Residential | $45.50 per house | 4-21 |
Residential - Out of City Limits | $91.00 per house | 4-21 |
Apartments | $45.50 per Unit | 4-21 |
Modular or Trailer Homes | $45.50 per Unit or Separate Structure | 4-21 |
Small Commerical | $45.50 less than 13,000 gallons of water use | 4-21 |
Large Commerical | $45.50 plus BOD, COD, TSS, NUTRIENT RATE, FOG per 1000 gallons of metered water | 4-21 |
Equivalent Dwelling Unit (EDU) = 1 to 7 employees | $45.50 per EDU | 4-21 |
Industrial Facilities: EDU for each person after 7 employees will be calculated on a percentage basis | For example, 10 would be 1 EDU plus 3/7 of an EDU. Each full EDU is $45.50. Our example cost would be $45.50 + $19.50 = $65.00. So, after 7, each employee would be 1/7 of $45.50 or .14 of $45.50 to be $6.37 per person. | 4-21 |
Equipment Rates - Jet Truck | $100.00 per hour | 4-21 |
Equipment Rates - Jet Truck | $0.35 per foot for cleaning lines | 4-21 |
Equipment Rates - Jet Truck w/easement machine | $150.00 per hour | 4-21 |
Equipment Rates - Sewer Camera Truck - TV | $0.35 per foot | 4-21 |
Equipment Rates - Sewer Camera Truck - TV with inclinometer | $0.47 per foot | 4-21 |
Equipment Rates - Truck-TV/Locate | $100.00 plus $0.35 per foot | 4-21 |
Sewer with no City Water | $45.50 | 4-21 |
Un-metered manufactured or Trailer Home | $9.90 per month | 4-21 |
Rates for Service outside City Limites | Two Times the City Rate | 4-21 |
BUSINESS RATES:
Each sewer customer in classes 1-6 shall be charged a monthly cumulative flow rate, BOD rate and TSS rate set forth in the following chart per 13,000 gallons of metered water usage during the winter period, or (i) a minimum charge of ($46.50). The average monthly water meter readings the consecutive month of November, December, January, February, and March shall be the basis for sewer billings for (12) twelve-month period beginning July 1 and ending June 30, immediately following such winter months. Resolution 4-21
COST PER 1,000 GALLONS TREATED
Customer Class | Flow Rate | BOD Rate | TSS Rate | Nutrient Rate | Total | Resolution |
---|---|---|---|---|---|---|
1 | $1.29 | $0.50 | 0.335 | $0.25 | 2.375 | 4-21 |
2 | $1.29 | $0.60 | 0.435 | $0.31 | 2.635 | 4-21 |
3 | $1.29 | $0.70 | 0.535 | $0.37 | 2.895 | 4-21 |
4 | $1.29 | $0.80 | 0.635 | $0.43 | 3.155 | 4-21 |
5 | $1.29 | $0.90 | 0.735 | $0.49 | 3.415 | 4-21 |
6 | $1.29 | $1.10 | 0.835 | $0.55 | 3.775 | 4-21 |
Flow for Group 7 | NHE for Group 7 | BOD for Group 7 | TSS for Group 7 | Phosphorus for Group 7 | FOG for Group 7 | 4-21 |
$2.65 per 1000 gallons | $1.20 per Pound | $1.00 per pound | $0.84 per pound | $0.54 per pound | $0.69 per pound | 4-21 |
Nothing in this resolution 4-21 shall authorize discharges in excess of the maximum local limit concentrations.
Each industrial customer in class 7 shall be monitored separately and shall be charged a monthly service charge based on actual discharge strength. The flow component and pre-treatment loading will be charged at two dollars and sixty-five cents ($2.65) per 1,000 gallons of metered water used during the billing period. The charges for all other parameters above the set per-treatment limit, will be billed on actual pounds of discharge.
COMMERICAL SEWER RATE $10.00 PER MONTH-PLUS $1.30 PER 1000 GALLONS METERED WATER
SERVICES | FEES INSIDE CITY | FEES OUTSIDE CITY | RESOLUTION |
---|---|---|---|
Residential Sewer Connection and Inspection Fee (Tap made by contractor) | $1,200.00 | $1,200.00 | 4-21 |
Saddle | $100.00 | $200.00 | 4-21 |
Commercial Sewer Connection and Inspection Fee (Tap made by contractor) | $1,800.00 | $1,800.00 | 4-21 |
Saddle | $200.00 | $400.00 | 4-21 |
Sanitation Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Residential Rates 1-90 Gallon Container | $17.35 per month | 4-21 |
Residential Rates 2-90 Gallon Container | $20.85 | 4-21 |
Residential Rates 3 or More | $20.85 + $2.00 each can | 4-21 |
300 Gallon Shared Residential | $17.35 per month | 4-21 |
Commercial Rates 30 Yard Container | 3-day temporary rental $288.00 per dump for 8 ton | 4-21 |
Commercial Rates 30 Yard Container | 3-day temporary rental $16.00 each additional ton | 4-21 |
Commercial Rates 30 Yard Container | Rent $450.00 per month (does not include dump fees) | 4-21 |
Commercial Rates 30 Yard Container | Each dump $128.00 added to monthly rent | 4-21 |
Commercial Temporary Use Rate | $160.00 per dump - 8 ton | 4-21 |
Commercial Temporary Use Rate | $20.00 each additional ton beyond 8 ton | 4-21 |
Commercial Temporary Use Rate | $160.00 beyond | 4-21 |
Commercial Temporary Use Rate | $20.00 each additional ton | 4-21 |
Commercial Compactor Rate 20 Yard Compactor | $160.00 per dump | 4-21 |
Commercial Compactor Rate 30 Yard Compactor | $288.00 per dump | 4-21 |
Commercial Compactor Rate 40 Yard Compactor | $368.00 per dump | 4-21 |
Commercial Shared Container | $17.35 - 300 Gallon Container | 4-21 |
Equipment Charge Front End Loader | $125.00 for first hour $50.00 each additional hour. | 4-21 |
Equipment Charge Haul Truck | $75.00 first hour $50.00 each additional hour | 4-21 |
Special Handling Fee | $35.00 per dump - This fee includes Limbs not bundled less than 70 pounds | 4-21 |
Outside City Limits 30 Yard Container | $288.00 per dump for 8-tons $16.00 per ton for each additional ton | 4-21 |
Temporary Front Load Containers 1 YD | $10.00 per dump | 4-21 |
Temporary Front Load Containers 2 YD | $20.00 per dump | 4-21 |
Temporary Front Load Containers 3 YD | $30.00 per dump | 4-21 |
Temporary Front Load Containers 4 YD | $40.00 per dump | 4-21 |
Temporary Front Load Containers 6 YD | $60.00 per dump | 4-21 |
Temporary Font Load Containers 8 YD | $80.00 per dump | 4-21 |
Rate Table for Front Load Commercial Containers Pickup per Week
#1 | 1 | 2 | 3 | 4 | 5 | Resolution |
---|---|---|---|---|---|---|
1yd | $29.85 | $39.75 | $54.65 | $70.55 | $85.95 | 4-21 |
2yd | $49.10 | $68.75 | $93.65 | $118.80 | $144.45 | 4-21 |
3yd | $73.60 | $92.75 | $127.65 | $162.30 | $196.95 | 4-21 |
4yd | $82.85 | $121.75 | $166.15 | $210.55 | $254.95 | 4-21 |
6yd | $120.10 | $179.75 | $245.15 | $310.55 | $366.95 | 4-21 |
8yd | $157.35 | $237.75 | $324.50 | $410.55 | $478.95 | 4-21 |
Rate Table for 300 Gallon Commercial Containers Pickup per Week
#1 | 1 | 2 | 3 | 4 | 5 | Resolution |
---|---|---|---|---|---|---|
1 | $29.85 | $39.75 | $54.65 | $70.55 | $85.95 | 4-21 |
2 | $49.10 | $68.75 | $93.65 | $118.80 | $144.45 | 4-21 |
3 | $73.60 | $92.75 | $127.65 | $162.30 | $196.95 | 4-21 |
4 | $82.85 | $121.75 | $166.15 | $210.55 | $254.95 | 4-21 |
5 | $100.85 | $150.75 | $245.65 | $261.05 | $317.70 | 4-21 |
6 | $120.10 | $179.75 | $264.65 | $310.55 | $366.95 | 4-21 |
7 | $139.35 | $208.75 | $284.75 | $358.80 | $433.70 | 4-21 |
Fire Department Fees
Engines, Trucks and Tools | 1-man crew | 2-man crew | 3-man crew | 4-man crew | 5-man crew | 6-man crew | Resolution |
---|---|---|---|---|---|---|---|
Engine #46, #33 | N/A | $125 hr | $177 hr | $215 hr | $253 hr | N/A | 4-21 |
Engine #1, North Cassia -1 | N/A | $125.hr | $177 hr | $215 hr | N/A | N/A | 4-21 |
Ladder #2, Truck #1 | N/A | $240 hr | $278 hr | $316 hr | $354 hr | $392 hr | 4-21 |
North Cassia #2 Water Tender | N/A | $178 hr | N/A | N/A | N/A | N/A | 4-21 |
Boat #1 | N/A | $125 hr | $177 hr | $215 hr | N/A | N/A | 4-21 |
Command Vehicle | $67 hr | N/A | N/A | N/A | N/A | N/A | 4-21 |
Building Department Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Inspections outside of normal business hours | $47.00 per hour | 4-21 |
Re-Inspection fees assessed under provision Section 305.8. | $47.00 per hour | 4-21 |
Inspections for which no fee is specifically indicated. | $47.00 per hour (1/2 hour minimum) | 4-21 |
Additional plan review required by changes, additions to plans | $47.00 per hour (1/2 hour minimum) | 4-21 |
For use of outside consultants for plan checking and inspections or both | $47.00 per hour actual cost or the total hourly cost to the jurisdiction, whichever is the greatest. This cost shall include supervision, overhead, equipment, hourly wage and fringe benefits of the employee involved. | 4-21 |
Actual Costs include administrative and overhead costs | NA | 4-21 |
Subdivision Check | $500.00 | 5-22 |
Lot Line Change Fee | $500 | 5-22 |
Building Permit Fee | 5-22 | |
Residential | $200.00 plus $150.00 per square foot | 5-22 |
Garage & Basement | $50 per square foot | 5-22 |
Variance | $500.00 | 5-22 |
Re-Zoning Request | $1,000.00 | 5-22 |
Comprehensive Plan Ammendment | $1,000.00 | 5-22 |
Weed Control | $100.00 per first hour $50.00 each additional hour | 4-21 |
Sign Permit < 32 square feet | $60.00 | 4-21 |
Sign Permit >33 square feet | $125.00 | 4-21 |
Sign Permit >200 square feet | $by value | 4-21 |
Electrical Inspection Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Residential - Single Family up to 1,500 sq. ft. | $130.00 | 4-21 |
Residential - Single Family 1,501 to 2,500 sq. ft. | $195.00 | 4-21 |
Residential - Single Family 2,501 to 3,500 sq. ft. | $260.00 | 4-21 |
Residential - Single Family 3,501 to 4,500 sq. ft. | $325.00 | 4-21 |
Residential - Single Family over 4,500 sq. ft. | $325.00 plus $65.00 for each additional 1,000 sq. ft. or portion thereof. | 4.-21 |
Multi Family Dwelling Duplex Apartment | $260.00 | 4-21 |
Three or more multi-family units | $130.00 per building plus $65.00 per unit. (Contractors Only) | 4-21 |
Existing Residence or Modular or Mobile Home or Detached Shop | $65.00 fee plus $10.00 per additional branch circuit, up to the maximum of the corresponding sq. ft. of the building | 4-21 |
Pumps-Water, Irrigation, Sewage Up to 25 HP | $65.00 | 4-21 |
Pumps-Water, Irrigation, Sewage 26 to 200 HP | $95.00 | 4-21 |
Pumps-Water, Irrigation, Sewage Over 200 HP | $130.00 | 4-21 |
Spas, Hot tubs, Hydro Massage Each trip to inspect | $65.00 | 4-21 |
Signs or Outside Lighting Per Sign | $65.00 | 4-21 |
Outline Lighting | $65.00 per occupancy | 4-21 |
Swimming Pools Covers (2) Mandatory Inspections with exception of lighting | $130.00 | 4-21 |
Temporary Amusement | $65.00 Fee Plus $10.00 per ride, concession or generator. | 4-21 |
Commercial/Industrial | Up to $10,000: (total cost of system x 0.02) + 60 = $ | 4-21 |
Commercial/Industrial | Between $10,001 - $100,000: (total cost of system -10,000) x 0.01) + $260 = $ | 4-21 |
Commercial/Industrial | Over $100,001: (total cost of system - 100,000) x 0.005) + $1,160 = $ | 4-21 |
Additional Inspection | $65.00 | 4-21 |
Power Off Over 1 Year | $65.00 | 4-21 |
Plan Check (2 hour minimum) | $65.00 | 4-21 |
Plumbing Inspection Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Residential - Single Family up to 1,500 sq. ft. | $130.00 | 4-21 |
Residential - Single Family 1,501 to 2,500 sq. ft. | $195.00 | 4-21 |
Residential - Single Family 2,501 to 3,500 sq. ft. | $260.00 | 4-21 |
Residential - Single Family 3,5001 to 4,500 sq. ft. | $325.00 | 4-21 |
Residential - Single Family over 4,500 sq. ft. | $325.00 plus $65.00 per unit. | 4-21 |
Multi-Family Dwelling Duplex Apartment | $260.00 | 4-21 |
Three or more multi-family units | $130.00 per building plus $65.00 per unit (Contractors Only) | 4-21 |
Sewer Line | $38.00 | 4-21 |
Water Line | $38.00 | 4-21 |
Sewer & Water - if inspected at the same time | $65.00 | 4-21 |
Sewer turnaround/Domestic Water (Change from septic to City water re-pipe under house | $65.00 | 4-21 |
Lawn Sprinklers | $65.00 | 4-21 |
Modular, Manufactured or Mobile Homes for sewer and water stub connection | $65.00 | 4-21 |
Fire Sprinkler Permit | $75.00 | 4-21 |
Fire Alarm Permit | $75.00 | 4-21 |
Water Heater Replacemtn | $65.00 | 4-21 |
Gas Line | $65.00 | 4-21 |
Water Conditioning Equipment | $65.00 | 4-21 |
Hydronic Heating | $65.00 Plus $10.00 per zone | 4-21 |
Plan Check | $65.00 per hour | 4-21 |
Commercial/Industrial | Up to $10,000: (total cost of system x 0.02) + 60 + total fee | 4-21 |
Commercial/Industrial | Between $10,001 - $100,000: (total cost of system - 10,000) x 0.01) = $260 = Total Fee | 4-21 |
Commercial/Industrial | Over $100,001: (total cost of system - 100,000) x 0.005) + $1,160 Total Fee | 4-21 |
HVAC Inspection Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Residential - Single Family up to 1,500 sq. ft. | $130.00 | 4-21 |
Residential - Single Family 1,501 TO 2,500 sq. ft. | $195.00 Total Sq. Ft. | 4-21 |
Residential - Single Family 2,501 TO 3,500 sq. ft. | $260.00 | 4-21 |
Residential - Single Family 3,501 TO 4,500 sq. ft. | $325.00 | 4-21 |
Residential - Single Family Over 4,500 sq. ft. | $325 plus $65.00 for each additional 1,000 sq. ft. portion thereof | 4-21 |
Multi-Family Dwelling Duplex Apartment | $260.00 | 4-21 |
Three or more multi-family units: | $130.00 per building plus $65.00 per unit. | 4-21 |
Existing Residence or Modular or Mobile Home or Detached Shop | $65.00 fee plus $10.00 per additional HVAC equipment being installed up to a maximum of the corresponding sq. ft. | 4-21 |
Gas Line | $65.00 | 4-21 |
Kitchen Range Hoods | $65.00 | 4-21 |
Solid Fuel/Gas Fuel Appliance | $65.00 | 4-21 |
Exhaust Fans - Bathroom and/or Utility | $65.00 | 4-21 |
Requested Inspection | $65.00 | 4-21 |
Plan Check | $65.00 per hour | 4-21 |
Commercial/Industrial | Up to $10,000: (total cost of system x 0.02) + 60 = Total Fee | 4-21 |
Commercial/Industrial | Between $10,001 - $100,000: (total cost of system - 10,000 x 0.01) + $260 = Total Fee | 4-21 |
Commercial/Industrial | Over $100,001: (total cost of system - 100,000) x 0.005) + $1,160 = Total Fee | 4-21 |
Planning & Zoning Fees
SERVICE | FEES | RESOLUTION |
---|---|---|
Advertisement fee for Zone Changes | $225.00 | 4-21 |
Swimming Pool Fees
ALL SWIM FEES ARE NON-REFUNDABLE
SERVICE | RESIDENT & OTRD FEES | NON-RESIDENT FEES | RESOLUTION |
---|---|---|---|
Admission Fee | |||
Open Swim | $3.00 per person (over age 3) | $3.00 per person (over age 3) | 4-21 |
Open Swim Punch Card for 10 punches | $25.00 | $25.00 | 4-21 |
Baby Pool | $1.00 per person (under 4 ft. tall) | $1.00 Per person (under 4 ft. tall) | 4-21 |
Baby Pool Punch Card Open Swim (12 punches) | $10.00 (under 4 ft. tall) | $10.00 (under 4 ft. tall) | 4-21 |
Family Swim - Monday | $15.00 per family of six | $15.00 per family of six | 4-21 |
Water Aerobics | $20.00/12 passes or $2.00 per day | $20.00/12 passes or $2.00 per day | 4-21 |
Lap Swimming | $20.00/12 passes or $2.00 per day | $20.00/12 passes or $2.00 per day | 4-21 |
Swim Team Season Pass | $30.00 | $30.00 | 4-21 |
Individual Season Pass | $60.00 | $85.00 (open & lap swim only) | 4-21 |
Family Season Pass (4 family members) | $180.00 | $255 (open & lap swim only) | 4-21 |
Pool Rental: 1 Hour | $75.00 (25 People, then $2.00/person over) | $75.00 (25 People, then $2.00/person over) | 4-21 |
Swim Lessons (10 Classes) | Resident & OTRD Fees | Non - Resident Fees | Resolution |
Infant/Parent (25 min Classes) | $15.00 | $17.50 | 4-21 |
Level I and II (25 min. Classes) | $20.00 | $25.00 | 4-21 |
Level III and VI (45 min. Classes) | $25.00 | $30.00 | 4-21 |
Private Lessons (Per Person) | $50.00 (5 1/2 hr. classes) | $65.00 (5 1/2 hr. classes) | 4-21 |
Semi-Private Lessons (Per Person) | $40.00 (5 1/2 hr. classes) | $50.00 (5 1/2 hr. classes) | 4-21 |
Competitive Swim Class | $40.00 | $40.00 | 4-21 |
Swim Team Prep Class | $40.00 | $40.00 | 4-21 |
Family Swim Class | $20.00 per person for family of six | $20.00 per person for family of six | 4-21 |
Adult Swim Classes (45 min. Classes) | $25.00 | $25.00 | 4-21 |
Water Polo, Water Dance, Diving Team | $15.00/16 passes or $1.50/per day | $15.00/16 passes or $1.50/per day | 4-21 |
Lifeguard Certifcation | $60.00 | $60.00 | 4-21 |
Park and Recreation Fees
ALL PARK FEES ARE NON-REFUNDABLE
SERVICE | FEES | RESOLUTION |
---|---|---|
Baseball/Softball field rental (Tournament Fees) | $50.00 per field per day not charged to OTRD | 4-21 |
Softball Season Play | $1200.00 per season | 4-21 |
Salmon Park Pavilions $2, 3, 4, 5 | $35.00 per 4 hours | 4-21 |
Salmon Park Pavilion #1 | $45.00 per 4 hours | 4-21 |
Riverfront Park Rotary Pavilion | $35.00 per 4 hours | 4-21 |
Riverfront Park Ore-Ida Pavilion | $35.00 per 4 hours | 4-21 |
Riverfront Park Kings Pavilion | $35.00 per 4 hours | 4-21 |
Riverfront Park Elks Pavilion | $50.00 per 4 hours | 4-21 |
Riverfront Park Lions Pavilion | $50.00 per 4 hours | 4-21 |
Riverfront Park Lions Pavilion Prep Area | $50.00 per 4 hours | 4-21 |
Lex Kunau Park West Coast Pavilion | $45.00 per 4 hours | 4-21 |
Lex Kunau Park Lions Pavilion | $45.00 per 4 hours | 4-21 |
Bandstand Rental Per Day | $150.00 plus $0.49 cents per mile outside city limits | 4-21 |
Bandstand Rental Per Day | $65.00 for Extension & Sound | 4-21 |
Bandstand Rental Per Day | $125.00 for Electricity | 4-21 |
Golf Fees
Juniors (7 to 17, children under age of 6 free when accompanied by adult.)
SERVICES | FEES | RESOLUTION |
---|---|---|
Weekday 9 holes for Juniors | $6.00 | 4-21 |
Weekday 9 holes for Adults | $16.00 | 4-21 |
Weekday 18 holes for Juniors | $9.00 | 4-21 |
Weekday 18 holes for Adults | $23.00 | 4-21 |
Weekend and Holidays Juniors 9 holes | $9.00 | 4-21 |
Weekend and Holidays Juniors 18 holes | $14.00 | 4-21 |
Weekend and Holidays Adults 9 holes | $18.00 | 4-21 |
Weekend and Holidays Adults 18 holes | $28.00 | 4-21 |
Season Passes | Annual pass based on 365 day pass from date of purchase | 4-21 |
Season Pass Juniors (age 17 and under) | $140.00 | 4-21 |
Season Pass College Student (age 34 and under) | $275.00 (Valid May through August) | 4-21 |
Season Pass ADult Unlimited Pass | $600.00 | 4-21 |
Couples | $875.00 | 4-21 |
Welcome Back Pass | $450.00 | 4-21 |
FAMILY PASS | $875 +30.00 per child (Husband, Wife, all children at home - 17 & under | 4-21 |
Green Fee Punch Cards 12 9 hole rounds | $175.00 | 4-21 |
Green Fee Punch Cards 12 18 hole rounds | $240.00 | 4-21 |
Private Cart Use Fees Daily Use Fee | $10.00 | 4-21 |
Private Cart Use Fees Annual Fee | $200,00 | 4-21 |
Public Cart Rental 9- hole fee (per individual) | $6.00 | 4-21 |
Public Cart Rental 18- hole fee (per individual) | $12.00 | 4-21 |
Public Cart Rental Punch Card ( 40 - 9 hole rounds) | $225.00 | 4-21 |
Golf Cart Space Rental - Annual | $400.00 | 4-21 |
Public Cart Rental Season Pass | $475.00 | 4-21 |
Golf Club House Rental without food | $200.00 | 4-21 |
Golf Club House Rental with food provided by Caterer | $300.00 | 4-21 |
Golf Club House Rental and Kitchen Rental | $400.00 | 4-21 |
Plus, Cleaning Deposit | $100.00 | 4-21 |
Range Pass | $220.00 | 4-21 |
Range Balls | small $3.00 | 4-21 |
Range Balls | medium $5.00 | 4-21 |
Range Balls | large $7.00 | 4-21 |
Legacy Pass - Resolution 4-21
Legacy Customers are those that have purchased the adult unlimited, couples unlimited, or adult portion of the family pass at the regular posted rate for the three most recent consecutive years.
Legacy Customers will be locked in at the posted rate paid during the third qualifying year for a period of five additional years.
At the end of the initial five-year period and at the end of each successive five year period, the Legacy Customer's new rate will be adjusted to 5% discount off of the current posted rate and locked in for an additional five-year period.
The Legacy Customer must renew their pass each year to maintain the legacy designation. If the customer fails, for any reason, to renew their pass during a year then they will lose their legacy designation and the next time they purchase a season pass, it would be at the current posted rate.
After losing the Legacy Customer status, the customer may only re-establish their Legacy designation by purchasing a season pass for an additional three consecutive years at the posted rate for each year.
For any tournament that rents all available golf carts the private trail fee for that tournament will be $10.00 per day per tournament.
Tournament/Event Pricing Structure
Current Weekday Rate with Cart: $35
Current Weekend Rate with Cart: $40
Group Size | Weekday Rate | Weekend Rate | Weekday Revenue Range | Weekend Revenue Range | Savings | Resolution |
---|---|---|---|---|---|---|
0-50 | $35 | $40 | $0 - $1750 | $0 - $2000 | None | 4-21 |
51-75 | $33 | $38 | $1683 - $2475 | $1938 - $2850 | $150 | 4-21 |
76-100 | $31 | $36 | $2356 - $3100 | $2736 - $3600 | $400 | 4-21 |
101 and up | $29 | $34 | $2929 - $4176 | $3434 - $4896 | $864 | 4-21 |
1 - All players in group are required to pay a greens fee, regardless of season pass ownership.
2 - Current events that receive 1/2 price green fees.
Mini/Cassia Chamber of Commerce
FFA
Oakley HS Booster Club
Burley HS Booster Club
BJ's Sports Bar
Mini/Cassia Board of Realtors
The following fees for services are established for the Burley Riverfront Parks and Golf Course.
Exclusive Use Fee Riverfront Park $1,160 per day
Exclusive Use Fee Rivers Edge Golf Course $1,983 per day
Additional Fee If Golf Play is disrupted $3,000 per day
